---
title: "Leaderboard"
description: "Public ranking of the highest scoring sites scanned with Mozolite, by overall score."
url: "https://mozolite.com/leaderboard"
---

# Leaderboard

The highest scoring sites scanned with Mozolite, ranked by overall score.

| Rank | Site | Score | Updated at |
| --- | --- | --- | --- |
| 1 | mozolite.com | 99 | 2026-11-19 |
| 2 | pantazisoft.com | 98 | 2026-11-18 |
| 3 | admintoolkit.io | 97 | 2026-11-18 |
| 4 | mozolist.com | 97 | 2026-11-18 |
| 5 | vayamail.com | 97 | 2026-11-18 |
| 6 | lltherapies.com | 96 | 2026-11-18 |
| 7 | eduardpantazi.eu | 96 | 2026-11-18 |
| 8 | gdprfix.eu | 95 | 2026-11-18 |
| 9 | cortexformac.com | 95 | 2026-11-19 |
| 10 | feedfa.st | 95 | 2026-11-18 |
| 11 | me-mo.ro | 94 | 2026-11-19 |
| 12 | webscore.now | 91 | 2026-11-18 |
| 13 | creem.io | 90 | 2026-11-18 |
| 14 | hexagondesign.ro | 89 | 2026-11-18 |
| 15 | rent-ap.ro | 79 | 2026-11-18 |

## How the board works

- **One row per site**: A site appears once, with the score from its most recent scan. A new scan replaces the old row, up or down.
- **Ranked on the exact score**: The board shows whole numbers and ranks on the score before rounding, so 96.6 sits above 96.4 even though both show 97.
- **Only pages meant to be found**: Pages that tell search engines not to index them are left out, and so are local and test addresses.
- **Domain and score only**: The board shows the domain and its overall score, and never links to a report. Write to us from an address at the domain and we take the site off the board.
